Preliminary 2025 Year End Results
- Jasmine Beckstead
- 1 day ago
- 5 min read
~ Updated 01/08/2026~
Review period ends January 25th, 2026.
Congratulations on a fantastic show season. We hope to see you at the upcoming awards banquet (featuring Q&A with Steffen Petters!)
Discounted tickets when registration for both the banquet and Steffen Peters Symposium.
UDS Short Tour YE Award Requirements

UDS Year End Award Requirements

Perpetual Trophy Requirements
The UDS perpetual trophies are awarded based on scores earned only at UDS recognized shows that are physically in Utah and awarded at the UDS Annual Banquet.
It is awarded to the highest percentage of that level regardless of the division.
Equine Achievement Awards
Equine Achievement Awards are awarded to an individual horse.
The horse’s owner will receive, as an award, an engraved plaque for the first UDS Achievement Award the horse earns. An engraved notation will be added to the plaque for each subsequent UDS Equine Achievement Award the horse earns. A single horse may be awarded only one (1) UDS Equine Achievement Award at each level; however, a horse may be awarded a UDS Equine Achievement Award at every level. (Scores do not need to be earned with the same rider)
There is no time limit for earning qualifying scores. However, because the UDS Equine Achievement Award program began in 2001, only qualifying scores earned during 2001 and later, shall count toward the award.
To apply for the equine achievement award, BOTH the horse’s owner and the horse’s rider must be members of UDS at the time the score is earned.
The rider must be a UDS member, having a USDF GMO membership number.
The owner must be a UDS member, having a USDF GMO membership number.
The horse must have a USDF Horse identification (HID) or Lifetime Horse Registration number (LHR).
To earn a UDS Equine Achievement Award, the horse must earn five (5) scores at a given level, and each score must be a minimum of:
65% at Training Level
64% at First Level
63% at Second Level
62% at Third Level
61% at Fourth Level
60% at the FEI Levels and Para
Scores must come from USDF/USEF recognized shows. Scores from the following classes do not qualify for the Equine Achievement Award: Freestyle, Opportunity, Pas de Deux, & Quadrille. Short Tour scores do not count towards Equine Achievement Awards.
2025 Short Tour YE Results
LEVEL | RIDER | HORSE | DIVISION | AVERAGE | RANKING |
INTRODUCTORY | |||||
Brooklyn Frade | Pearl | Jr/Yr | 58.81% | CHAMPION | |
TRAINING LEVEL | |||||
Ila Smith | Fit for Duty | Jr/YR | 65.39% | CHAMPION | |
Isabella Querciali | Chicken Nugget | Jr/YR | 61.60% | RESERVE | |
Aspen Palmer | Swayze Daisy | Jr/YR | 61.38% | 3RD | |
Jasmine Beckstead | Maybe Just Maybe | AA | 57.84% | CHAMPION | |
Sara Kirby | Roxette | O | 66.35% | CHAMPION | |
FIRST LEVEL | |||||
Marie Pickett | Her Highness | AA | 59.96% | CHAMPION | |
SECOND LEVEL | |||||
Alex Chase | Black Tie Affair | Jr/YR | 62.41% | CHAMPION | |
Brittani Frade | Saint | AA | 61.07% | CHAMPION | |
2025 Year End Results
LEVEL | RIDER | HORSE | DIVISION | AVERAGE | RANKING |
TRAINING LEVEL | |||||
Isabella Querciali | Chicken Nugget | Jr/YR | 66.96% | CHAMPION | |
Amelia Lords | My Oh Maya | Jr/YR | 65.49% | RESERVE | |
Alyna Taylor | Maverick | Jr/YR | 65.08% | 3RD | |
Alice Macleod | KF Corcoran | Jr/YR | 63.72% | 4TH | |
Niel Kuhner | Kary the Crown | AA | 73.87% | CHAMPION | |
Lindi Kopecko | Ostentatious | AA | 70.48% | RESERVE | |
Leslie Edison | Belialuna RTH | AA | 70.23% | 3RD | |
Lea Leathers | Realta | AA | 68.69% | 4TH | |
Marianna Sochanska | Fabelhaft Newton | AA | 66.12% | 5TH | |
Eliza Lyons | Indy | AA | 65.51% | 6TH | |
Birgit Pulli | Balu | AA | 64.79% | 7TH | |
Holly Lewis | Drago Do This | AA | 62.95% | 8TH | |
Sydni Cook | Pfanfare YF | Open | 74.53% | CHAMPION | |
Sydni Cook | Secret Sauce WF | Open | 71.32% | RESERVE | |
Bethany Wilhelmsen | Gustavo | Open | 67.24% | 3RD | |
FIRST LEVEL | |||||
Rhyan Andersen | HPB Wradiant | Jr/YR | 67.97% | CHAMPION | |
Alice Macleod | Mulligan | Jr/YR | 67.96% | RESERVE | |
Amelia Lords | My Oh Maya | Jr/YR | 64.39% | 3RD | |
Katherine Lavender | Bravour van Buterheideveld | AA | 65.39% | CHAMPION | |
Jim Hicks | Kwendra | Open | 69.21% | CHAMPION | |
Samantha McKay | Gamine DDH | Open | 66.63% | RESERVE | |
Bethany Wilhelmsen | Gustavo | Open | 63.47% | 3RD | |
SECOND LEVEL | |||||
Ashley Adams | Lopaka | AA | 68.16% | CHAMPION | |
Sian Griffiths | Larimer Square | AA | 63.66% | RESERVE | |
Samantha McKay | Gamine DDH | Open | 65.23% | CHAMPION | |
THIRD LEVEL | |||||
Adrian Ward | No Doubt | AA | 63.81% | CHAMPION | |
FOURTH LEVEL | |||||
Cindy Yager | JF Blackjackman | AA | 62.77% | CHAMPION | |
Kathryn Blair | BA Kamarade | AA | 60.62% | RESERVE | |
Sara Kirby | Sakari | Open | 66.20% | CHAMPION | |
Lori Barrett | Fendi S | Open | 65.96% | RESERVE | |
Rebecca Harmon | Hawk | Open | 62.94% | 3RD | |
PRIX ST GEORGE | |||||
Sydni Cook | Rosa Red | Open | 67.38% | CHAMPION | |
Sarah Simmons | Gamarro Font | Open | 62.75% | RESERVE | |
Dana Denison | River Shadow | Open | 60.54% | 3RD | |
Ammie Lords | Dimora SCF | Open | 59.26% | 4TH | |
INTERMEDIATE I | |||||
Lori Barrett | Emeres | Open | 65.69% | CHAMPION | |
Rachel Ebbens | Imposant Van SRF | Open | 64.90% | RESERVE | |
Ammie Lords | Dimora SCF | Open | 64.02% | 3RD | |
Bethany Wilhelmsen | Great Responsibility | Open | 62.01% | 4TH | |
Stacy Palen | Eridani | Open | 53.24% | 5TH | |
GRAND PRIX | |||||
Lori Barrett | Lagerfeld K | 62.62% | CHAMPION | ||
FREESTYLE; 1ST-2ND | |||||
Amelia McCandless | Swiss Exploit | Jr/YR | 68.10% | CHAMPION | |
Brittani Frade | Saint | AA | 68.35% | CHAMPION | |
FREESTYLE: 3RD-4TH | |||||
Sydni Cook | Rosa Red | Open | 72.10% | CHAMPION | |
2025 Perpetual Trophies
LEVEL | HORSE | RIDER | OWNER | SCORE |
TRAINING - Charles Bering Perpetual | ||||
Belialuna RTH | Sydni Cook | Robin Compagno | 78.79% | |
FIRST LEVEL - UDS Perpetual | ||||
Odin | Samantha Mohlman | Samantha Mohlman | 78.15% | |
SECOND LEVEL - Oquirrh Dressage Perpetual | ||||
Lopaka | Ashley Adams | Ashley Adams | 70.29% | |
THIRD LEVEL - Anakako Melody Memorial Perpetual | ||||
Dreamer | Jaimie Ringger | Debra McGee | 70.14% | |
FOURTH LEVEL - Laura Williams Tolman Memorial Perpetual | ||||
Sakari | Sara Kirby | Bille Davidson | 68.82% | |
PRIX ST GEORGE - Deer Meadow Perpetual | ||||
Rosa Red | Sydni Cook | Leslie Edison | 68.53% | |
INTERMEDIATE - Johanna Adolphi Perpetual | ||||
Rosaria | Sydni Cook | Leslie Edison | 65.74% | |
GRAND PRIX - Millbrook Farms Perpetual | ||||
Lagerfeld K | Lori Barrett | Lori Barrett | 65.98% | |
MUSICAL FREESTYLE - Nick Van Pelt Memorial Perpetual | ||||
Rosa Red | Sydni Cook | Leslie Edison | 76.93% | |
PONY TOC - Sean Porter Buell Perpetual | ||||
Maverick | Alyna Taylor | Katherine Lavender | 66.80% | |
55+ - Sage Creek Master’s Perpetual | ||||
Kary the Crown | Niel Kuhner | Niel Kuhner | 76.90% | |
PARA - Sage Creek Para Dressage Perpetual | ||||
No qualified riders | ||||
2025 Equine Achievement Awards
HORSE | LEVEL | OWNER |
Belialuna RTH | Training Level | Robin Compagno |
Bravour van Buterheideveld | Training | Katherine Lavender |
Doeke W | 3rd | Dana Dension |
Fortius | 2nd, 3rd, 4th | Whitney Loftus |
Kary the Crown | Training | Niel Cuhner |
Larimer Square | Training, 1st, 2nd | Sian Griffiths |
Lopaka | Training, 1st, 2nd | Ashley Adams |
Ostentatious | Training Level | Lindi Kopecko Austin |
Rosa Red | Prix St George | Leslie Edison |
Wap Moonspot | Training, 1st | Lindi Kopecko Austin |
Please email competitions@utahdressagesociety.com with discrepancies or questions.
Join us at the annual awards banquet and silent auction to accept your prizes!
Steffen Peters will also be joining us for a presentation including a Q&A session before we let Steffen go to rest up for the second day of the clinic.
Discounted ticket prices are available with registration for both the symposium and the banquet, so be sure to look for this package deal
UDS Awards Banquet
February 21, 2026 6:00-9:00 PM
PUBLIK Coffee/Event Center 975 S W Temple St, Salt Lake City, UT 84101


